Additional information
GENDER | Male, Female |
---|---|
US SIZES | 12.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13 |
$200.00
The Nike Air Max 1 ’86 OG Golf ‘Live to Play, Play to Live’ revamps the retro runner with a waterproof white mesh upper with synthetic suede overlays in a Light Silver shade. The mudguard is a focal point in a mesmerizing paisley-like print in turquoise, violet, and orange hues. The shoe’s signature tagline, ‘Live to Play, Play to Live,’ graces the lateral Swoosh, back heel, and translucent rubber outsole, thoughtfully engineered with an integrated traction pattern for grip on the green. The midsole houses a fuchsia-tinted Air-sole unit, a design element taken from the original 1985 Air Max 1 model.
Release Date: 7/20/23
GENDER | Male, Female |
---|---|
US SIZES | 12.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13 |
US | UK | EU | CM |
---|---|---|---|
6 | 5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 7 | 40 | 25 |
7.5 | 7.5 | 40.5 | 25.5 |
8 | 8 | 41 | 26 |
8.5 | 8.5 | 42 | 26.5 |
9 | 9 | 42.5 | 27 |
9.5 | 9.5 | 43 | 27.5 |
10 | 10 | 44 | 28 |
10.5 | 10.5 | 44.5 | 28.5 |
11 | 11 | 45 | 29 |
11.5 | 12 | 45.5 | 29.5 |
12 | 13 | 46 | 30 |
12.5 | 14 | 47 | 30.5 |
13 | 15 | 47.5 | 31 |
13.5 | 15.5 | 48 | 31.5 |
14 | 16 | 48.5 | 32 |
15 | 16.5 | 49 | 33 |
16 | 17 | 49.5 | 34 |
16.5 | 17.5 | 50 | 34.5 |
17 | 18 | 50.5 | 35 |
US | UK | EU | CM |
---|---|---|---|
4 | 1.5 | 34.5 | 21 |
4.5 | 2 | 35 | 21.5 |
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
12.5 | 10 | 45 | 29.5 |
10.5 | 45.5 | 30 | 31.5 |
11 | 46 | 30.5 | 32 |
11.5 | 47 | 31 | |
15 | 12 | 47.5 | |
16 | 12.5 | 48 | |
16.5 | 48.5 | 32.5 | |
17 | 49 | 33 |
Camden (verified owner) –
Very well worth the money.
Ryker (verified owner) –
Very fast delivery.
Ryder (verified owner) –
Good service.
Ryker (verified owner) –
Very well worth the money.
Isaac (verified owner) –
The traction on these sneakers is outstanding.
Ryker (verified owner) –
The product is firmly packed.
Liam (verified owner) –
Very fast delivery.
John (verified owner) –
The product is firmly packed.
Nicholas (verified owner) –
The product is firmly packed.
Paul (verified owner) –
The product is firmly packed.
Paul (verified owner) –
Very fast delivery.
Hayden (verified owner) –
Good quality.
Ryker (verified owner) –
Good service.
Robert (verified owner) –
Very well worth the money.
Nathaniel (verified owner) –
The product is firmly packed.