Additional information
GENDER | Male, Female |
---|---|
US SIZES | 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13 |
$300.00
Released in partnership with adidas, the Pharrell x Crazy BYW ‘Ambition’ gives nod to the Pan-African flag and boasts an improved Primeknit upper in yellow, a toe box and midfoot dressed in red, and large white lettering reading “AMBITION” down the center of the shoe. Pharrell said about the release, “The best things in life take time and are rarely perfect first time round.”
GENDER | Male, Female |
---|---|
US SIZES | 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13 |
US | UK | EU | CM |
---|---|---|---|
6 | 5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 7 | 40 | 25 |
7.5 | 7.5 | 40.5 | 25.5 |
8 | 8 | 41 | 26 |
8.5 | 8.5 | 42 | 26.5 |
9 | 9 | 42.5 | 27 |
9.5 | 9.5 | 43 | 27.5 |
10 | 10 | 44 | 28 |
10.5 | 10.5 | 44.5 | 28.5 |
11 | 11 | 45 | 29 |
11.5 | 12 | 45.5 | 29.5 |
12 | 13 | 46 | 30 |
12.5 | 14 | 47 | 30.5 |
13 | 15 | 47.5 | 31 |
13.5 | 15.5 | 48 | 31.5 |
14 | 16 | 48.5 | 32 |
15 | 16.5 | 49 | 33 |
16 | 17 | 49.5 | 34 |
16.5 | 17.5 | 50 | 34.5 |
17 | 18 | 50.5 | 35 |
US | UK | EU | CM |
---|---|---|---|
4 | 1.5 | 34.5 | 21 |
4.5 | 2 | 35 | 21.5 |
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
12.5 | 10 | 45 | 29.5 |
10.5 | 45.5 | 30 | 31.5 |
11 | 46 | 30.5 | 32 |
11.5 | 47 | 31 | |
15 | 12 | 47.5 | |
16 | 12.5 | 48 | |
16.5 | 48.5 | 32.5 | |
17 | 49 | 33 |
Reviews
There are no reviews yet.